| UK | Foot Length (IN) | US | EU |
|---|---|---|---|
| 4 | 9.06 | 4.5 | 38.0 |
| 4.5 | 9.25 | 5 | 38.5 |
| 5 | 9.45 | 5.5 | 39.0 |
| 5.5 | 9.65 | 6 | 39.5 |
| 6 | 9.84 | 6.5 | 40.0 |
| 6.5 | 10.04 | 7 | 40.5 |
| 7 | 10.24 | 7.5 | 41.0 |
| 7.5 | 10.43 | 8 | 41.5 |
| 8 | 10.63 | 8.5 | 42.0 |
| 8.5 | 10.83 | 9 | 42.5 |
| 9 | 11.02 | 9.5 | 43.0 |
| 9.5 | 11.22 | 10 | 43.5 |
| 10 | 11.42 | 10.5 | 44.0 |
| 10.5 | 11.61 | 11 | 44.5 |
| 11 | 11.81 | 11.5 | 45.0 |
| 11.5 | 12.01 | 12 | 45.5 |
| 12 | 12.20 | 12.5 | 46.0 |
| 12.5 | 12.40 | 13 | 46.5 |
| 13 | 12.60 | 13.5 | 47.0 |
| 13.5 | 12.80 | 14 | 47.5 |
| 14 | 12.99 | 14.5 | 48.0 |
| 14.5 | 13.19 | 15 | 48.5 |
| UK | Foot Length (CM) | US | EU |
|---|---|---|---|
| 4 | 23 | 4.5 | 38.0 |
| 4.5 | 23.5 | 5 | 38.5 |
| 5 | 24 | 5.5 | 39.0 |
| 5.5 | 24.5 | 6 | 39.5 |
| 6 | 25 | 6.5 | 40.0 |
| 6.5 | 25.5 | 7 | 40.5 |
| 7 | 26 | 7.5 | 41.0 |
| 7.5 | 26.5 | 8 | 41.5 |
| 8 | 27 | 8.5 | 42.0 |
| 8.5 | 27.5 | 9 | 42.5 |
| 9 | 28 | 9.5 | 43.0 |
| 9.5 | 28.5 | 10 | 43.5 |
| 10 | 29 | 10.5 | 44.0 |
| 10.5 | 29.5 | 11 | 44.5 |
| 11 | 30 | 11.5 | 45.0 |
| 11.5 | 30.5 | 12 | 45.5 |
| 12 | 31 | 12.5 | 46.0 |
| 12.5 | 31.5 | 13 | 46.5 |
| 13 | 32 | 13.5 | 47.0 |
| 13.5 | 32.5 | 14 | 47.5 |
| 14 | 33 | 14.5 | 48.0 |
| 14.5 | 33.5 | 15 | 48.5 |
How to Measure
In order to select the correct shoe size, we recommend you measure your feet using the following guidelines.
Wear the type of socks you'll wear with your shoes and measure feet in the afternoon (feet typically swell during the day). Distribute weight evenly before measuring.
1. Stand up straight on a hard surface with your heel against the wall.
2. With a soft measuring tape or ruler, measure the heel-to-toe length.
3. Be sure to measure to the longest point of the toes.
4. Choose the smaller size closest to your foot length.



















2 reviews for Men’s GG Rhyton Sneaker Brick Red Original GG Supreme Canvas